Key Contacts
This event has ended.
ORGANISERS & SUPPLIERS CONTACTS
Organising Team
| Event Director | James McKenzie | |
| Operations Team | Keir Duncan Operations Manager | |
| Co-Ordinator Operations Assistant | ||
| Event Sales Team | ||
| Production | Felix Johns Kerli Pohjala | |
| Event Marketing | Stephanie Li | |
| Accounts |
Official Contractors & Suppliers
| Accommodation | Hotel Map | Hotel Planner |
| Official Stand Build Contractor Audio Visual Electrics Furniture Hire Graphics & Signage Shell Scheme Extras | Exponet | Exponet Online Exhibitor Kit |
| Transport Forklifting Storage Dock Booking | GEL Events | Gus Craig – Project Manager GEL Quote Request Form |
| Space Only Approvals & Rigging | Operations Team | Keir Duncan Please complete and return the Space Only Stand Plan Submission Form online. |
| Internet Coffee Carts Catering Account Card Stand Catering | MCEC (See Order Forms Section) | MCEC Exhibitor Services |
| Lead Scanners | LUP | Order Scanner Link |
| Exhibitor Badges | LUP | Register for Exhibitor Passes |
| Plumbing and Utilities | F Wood & Sons | |
| Printing | Kwik Kopy Knoxfield | Scott Watkins |
Your Stand
Melbourne Build 2025 | |
| Stand Name: | |
| Stand Number: | |
| Stand Type: | |
| Dimensions: | |
| Your Logo: | |